Schedule
Friday, March 11
Final
11:00a CST / Womens College Basketball / Waco Center | ||
University of Charleston | 78 | |
Kutztown University | 68 |
1:30p CST / Womens College Basketball / Waco Center | ||
Indiana University of Pennsylvania | 51 | |
California University of Pennsylvania | 52 |
4:00p CST / Womens College Basketball / Waco Center | ||
Lincoln University | 60 | |
![]() |
Glenville State College | 88 |
6:30p CST / Womens College Basketball / Waco Center | ||
Gannon University | 89 | |
![]() |
Shepherd University | 93 |
Saturday, March 12
Final
4:00p CST / Womens College Basketball / Waco Center | ||
Charleston | 52 | |
California University of Pennsylvania | 34 |
6:30p CST / Womens College Basketball / Waco Center | ||
![]() |
Shepherd | 70 |
![]() |
Glenville State College | 82 |
Monday, March 14
Final
6:00p CST / Womens College Basketball / Waco Center | ||
University of Charleston | 58 | |
![]() |
Glenville State College | 89 |